|
Name |
Games Played |
Points Per Game |
| Ken Forward | 12 | 15.6 |
| Richard Blackmore | 10 | 12.9 |
| Shawn Searle | 10 | 11.0 |
| Sean Fitzgerald | 10 | 10.8 |
| Art Sullivan | 11 | 10.6 |
| Paul Kelly | 12 | 9.5 |
| John Rowe | 11 | 9.5 |
| Justin Lane | 10 | 9.0 |
| Mark Fahey | 10 | 8.9 |
| Dave Shears | 11 | 8.5 |
| Kris Veins | 12 | 8.5 |
***Note: To be eligible for the Top Ten, players must have played in 80% of their teams games.