| Metro award winners for 2015-16 season | |
|---|---|
| Top Scorer | Mark Dawson avg 12.1ppg |
| MVP Season | Mark Dawson |
| MVP Playoffs | Mark Squires |
| Best Defensive Player | Ken Forward |
| Most Improved | Terry Follett |
| Most gentlemanly and effective | Craig Manning |
| Presidents Award | Mr. Ig Parsons |
| Metro award winners for 2014-15 season | |
|---|---|
| Top Scorer | Brian Kielly avg 15.2ppg |
| MVP Season | Brad Drover |
| MVP Playoffs | Leon Peddle |
| Best Defensive Player | Ken Forward and John Rowe |
| Most Improved And Effective Player | Gordon Breen |
| Most Sportsmanlike Player | John McEvoy |
| Presidents Award | Mr. Robin Short / Sports Editor The Telegram |
Top scorer 2014-15 season - Brian Kielly
MVP 2014-15 season - Brad Drover
Best Defensive Player 2014-15 season - John Rowe and Ken Forward